Property Attributes
- MLS#22618736
- TypeSingle Family
- Listing Status Active
- CountyOcean
- CityToms River
- AreaWindsor Park
- NeighborhoodWindsor Park
- Zip08753
- StyleRanch
- Year Built1956
- Taxes$ 7642
- Price$ 699,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.11 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Waterfront Living Reimagined - Under $1M. Completely remodeled top to bottom. Enter to 9'+ vaulted ceilings, rich 5'' walnut-finish hardwood floors & open-concept living made for entertaining. The chef's kitchen features Forno appliances, a 36'' 6-burner range with pot filler, double oven & an 80 x 60'' island seating four - flowing into a dining room with a white wood plank ceiling overlooking the water. All new plumbing & electrical throughout. Italian tile & dual showerheads give you a spa experience. French doors open to a new Trex deck, outdoor shower, hot tub & fire pit. Year-round comfort with NEW 2.5-ton AC & forced hot air heat & NEW plumbing. Bay mere minutes out or the beach & boardwalk 10 minutes away. Enjoy this oasis year round. Just move in! NEVER FLOODED
| Price History | |
|---|---|
| 7/9/2026 | Listed $867,227 |
| 7/23/2026 | 2$849,900 |
| 8/9/2026 | 6$799,000 |
| 8/20/2026 | 2$785,000 |
| 9/11/2026 | 11$699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Roof | Timberline,Shingle |
| Patio/Porch Features | Deck,Porch - Open |
| Architectural Style | Ranch |
| Exclusions | Grill, 3 Beverage Fridges in dining room, 2 Jet ski Docks, Hallway Wall Mirror, Personal Belongings |
| Pets Allowed | Dogs OK,Cats OK |
| Year Built | 1956 |
| View | Waterview |
| Stories Count | 1 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lagoon |
| County | Ocean |
| New Construction | No |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Windsor Park |
| Garage Y/N | false |
| Other Structures | Shed,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Off Rt 37 West-Turn onto FISCHER BLVD-Right onto ADAMS AVE-Left onto MARSHAL-Right onto THISTLE OFF FISHER-Turn onto BEACHVIEW DR-Right onto MARSHALL-Left onto THISTLE HOUSE ON LEFT |
| High School | Toms River East |
| City | Toms River |
| Senior Community Y/N | false |
| Zoning Description | Residential, Single Family |
| MLS Area | Windsor Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | East Dover |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7642 |
| Home Warranty Y/N | No |
| Middle/Junior High School | TR Intr East |
| Lease Renewal Y/N | No |
| MLS Area Minor | Toms River Twp (TOM) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 391100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic,Attic - Pull Down Stairs,Ceilings - 9Ft+ 1st Flr,Dec Molding,Hot Tub,Lead Glass Window,Recessed Lighting |
|---|---|
| Basement | Crawl Space |
| Flooring | Ceramic Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay/Bow Window |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Dock,Hot Tub,Outdoor Shower,Storage,Thermal Window,Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Gravel,Open,Paved,Asphalt,Driveway,Off Street,On Street |
| Lot Features | Bayfront,Bayside,Bulkhead,Cul-De-Sac,Dead End Street,Fenced Area,Lagoon,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Hot Tub, AC Units, Washer, Wall Oven, Window Treatments, Whole House Fan, Timer Thermostat, Blinds/Shades, Ceiling Fan(s), Counter Top Range, Dishwasher, Dryer, Double Oven, Light Fi |
| Lot Size Area | 0.11 |
| Spa | No |
| Lot Dimensions | 60 x 85 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | true |
| Door Features | French Doors,Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Bedroom_sp_Level_co_First34 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved