Property Attributes
- MLS#MDAA2148590
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityArnold
- NeighborhoodFoxmoor
- Zip21012
- StyleColonial
- Year Built1987
- Taxes$ 5350
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Brand New Price! Well Cared for Home in Foxmoor located in a Cul-De-Sac. Fresh Paint, Wood Floors and New Laminate on Main Level. Separate Dining Room for all of your Entertaining. Updated Kitchen with Granite, New Stainless Steel Appliances, & Breakfast Bar. Family Room with Brick Fireplace that is Gas(sold as is). Patio Door Leads to your Deck and Backyard. Upstairs Provides Four Generous Sized Bedrooms with Brand New Carpet and Ceiling Fans. Upstairs with Shelving and Extra Closet Space. One Car Garage with Huge Driveway that will Accommodate Several Vehicles. Brand New Roof 2025. Basement Unfinished and Awaits your Designs and Space Needs. Community has Basketball Court and Tot Lot. Must See to Appreciate!
| Price History | |
|---|---|
| 6/12/2026 | Listed $625,000 |
| 8/4/2026 | 2$614,900 |
| 8/29/2026 | 3$600,000 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Stainless Steel Appliances,Refrigerator |
| Zoning | R5 |
| HOA Fee | 175.00 |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FOXMOOR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | College Parkway to Shore Acres Rd. Left on Norton Ln. Left on Doubleday Dr. Left on Loughton Ln. Left on Crowell Ct. House Located in Cul-de-sac on left. |
| City | ARNOLD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7433.00 |
| Tax Assessed Value | 477300.0 |
| Tax Annual Amount | 5350.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 328.95 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2552 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FOXMOOR |
| Tax Lot | 26 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Carpet,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Recessed Lighting,Upgraded Countertops,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Basement | Unfinished |
| Flooring | Carpet,Hardwood,Laminated |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1824 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 728 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 250200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Laminated | ||
| Family Room | Main | Flooring - HardWood,Fireplace - Gas | ||
| Half Bath | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Living Room | Main | Flooring - Laminated | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved