Property Attributes
- MLS#MDWA2038204
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodFountain Head
- Zip21742
- StyleRanch/Rambler
- Year Built2002
- Taxes$ 5310
- Price$ 714,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3961
- Lot Size0.49 Acres
Data Source:
Bright MLS
Property Description
Beautiful brick rancher in highly desirable Fountainhead near the clubhouse, golfing and inground pool. Fountainhead is one of the most desirable subdivisions in the Hagerstown area and is in the North End where there are mature trees & beauty everywhere you look. This is a one-owner home custom built in 2002 and is not on a thru street. It is an extremely rare huge rancher with 2850 SF on the main level and 1100 SF finished in the basement leaving an additional 2000 SF unfinished to add more finished living area or for your wood shop, hobby shop or mechanic area. Egress to the outside is through 6' doors and only (4) very wide concrete steps. All windows are double-hung top of the line Anderson tilt-windows. The finished area in the basement contains a full bath and lots of built-in storage areas. Many of the wood shop equipment, parts, tools & wood can be negotiated outside of the sale. There is a 2-car garage and an oversized driveway. As you enter the front foyer of the home you find 9' ceilings throughout and the drywall corners have the rare rounded corners. The majority of the rooms on the main level have actual 3/4" hardwood flooring and the house was engineered to make it handicapped accessible with 42" hallways and 36" doors. The home was also engineered such that the attic could have future rooms just by adding a staircase. The kitchen is large and contains Corian counters, full extension dove-tailed Kraftmaid cabinets, an island containing room for (4) bar stools, a double oven range with the ovens being electric and the burners are natural gas just like the furnace. There is a trash compactor and a several month old refrigerator with ice and water in the door. The flooring is real hardwood (finished on site). Off the kitchen is the sunroom featuring laminate flooring, a gas fireplace and french doors to the large screened porch with skylights and Stampcrete concrete flooring plus a ceiling fan. The entire home is an open concept, continuing from the kitchen you have a nice half-bath and then the formal living room again with hardwood flooring. There is also a dining room area off the kitchen. There are french patio doors leading from both the living room and dining room to the screened porch. Between the kitchen and garage entrance is a nice large laundry a laundry sink and a pantry. There are also built-in cabinets and a large storage closet. The hall to the bedroom area of the home contains a large coat closet and a linen closet. A full bath in the hall is next to two of the bedrooms one of which has a vaulted ceiling and a circular window and is presently used as a craft room but does have a huge closet. Leaving that bedroom you pass the 2nd bedroom and then onto the large primary bedroom that has a french door leading to the rear patio area. The primary bedroom adjoins the primary bathroom which is quite large and contains a corner jetted soaking tub, large double-sinks with vanity area for a makeup chair. The vanity has many storage drawers/doors The walk-in shower is oversized with a built-in seat. There are two ample walk-in closets off the bathroom. The Den/office is large and has wall-to-wall cabinets and storage and built-in file cabinets. There are two desks & additional desk space. The lawn has a sprinkler system and the rear yard is fenced and very private. The roof is only 18 months old & is a 50-year architectural roof. High speed internet is fiber optic. The water heater is only a few years old as is the central air. There is a pond near the screened porch. There is 400 amp 120/240 electric & there is a booster pump on the city water boosting to 80 lbs. There is R-50 insulation in the attic with two sets of pull-down steps. Outside video monitoring. The home is 5 minutes to grocery stores, restaurants, pharmacies, I-81 and I-70, ice cream shop, machanics, schools, etc. Some furniture could be sold outside of settlement. The owner's spouse is a licensed realtor. Call for your tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | North Hagerstown High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $749,900 |
| 7/22/2026 | 7$699,900 |
General Features
| Living Area | 3961 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Central A/C,Ceiling Fan(s),Programmable Thermostat |
| Utilities | Cable TV Available,Multiple Phone Lines,Under Ground |
| Possession | Negotiable,Subject to Home Choice |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Central Vacuum,Dishwasher,Disposal,ENERGY STAR Refrigerator,Exhaust Fan,Microwave,Oven - Self Cleaning,Oven - Double,Oven/Range - Gas,Refrigerator,Stainless Steel Ap |
| Zoning | RU |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es),Roof,Screened |
| Architectural Style | Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Exterior Cameras,Intercom,Monitored,Motion Detectors,Security System,Smoke Detector,Surveillance Sys |
| Construction Materials | Brick |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Electric | 120/240V,200+ Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Contingency Type | Appraisal,Financing Approval,Home Inspection,Home Sale,Radon |
| Accessibility | 36 + wide Halls,32 + wide Doors,>84 Garage Door,Chairlift,Doors - Lever Handle(s),Entry Slope |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FOUNTAIN HEAD |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Full Baths | 3 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | I-70 to Hagerstown,exit 32B onto Dual Hwy,RT on Eastern Blvd,straight onto Northern Blvd,right on US11N,RT on Club Rd past 3 stop signs to Fountain Terrace,home stright ahead |
| City | HAGERSTOWN |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21305.00 |
| Tax Assessed Value | 557667.0 |
| Tax Annual Amount | 5310.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 251.76 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5672 |
| Builder Name | David Rider Contractor |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Legal Subdivision | FOUNTAINHEAD MEADOWS |
| Tax Lot | 13 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Central Vacuum,Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - G |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Full,Heated,Interior Access,Outside Entrance,Partially Finished,Poured Concrete,Shelving,Space For Rooms,Sump Pump,Walkout Stairs,Workshop |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl Plank,Partially Carpeted,Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane,Insulated,Screens,Skylights,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2836 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1125 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Den,Basement,Foyer,Sun/Florida Room,Laundry,Bathroom 3,Attic,Primary Bathroom,Half Bath,Screened Porch |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1711 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Flood Lights,Gutter System,Lawn Sprinkler,Underground Lawn Sprinkler,Water Fountains |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Rear,Wood |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,No Thru Street,Partly Wooded,Pond,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Oversized |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.49 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated,French,Six Panel,Storm |
| Builder Model | Custom |
| Horse Y/N | No |
| Land Assessed Value | 90600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Attic | Upper 1 | Attic - Pull-Down Stairs | ||
| Basement | Lower 1 | Basement - Partially Finished,Bathroom - Soaking Tub,Bathroom - Tub Shower,Flooring - Carpet,Lighting - Ceiling,Lighting - LED,Lighting - Recessed | ||
| Bathroom 3 | Lower 1 | |||
| Bedroom 2 | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Window Treatments | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Window Treatments | ||
| Den | Main | Built-Ins,Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Window Treatments | ||
| Dining Room | Main | Flooring - Solid Hardwood,Lighting - Ceiling | ||
| Family Room | Lower 1 | Basement - Partially Finished,Flooring - Carpet,Lighting - Ceiling,Lighting - LED,Lighting - Recessed,Bathroom - Tub Shower | ||
| Foyer | Main | Flooring - Solid Hardwood,Lighting - Pendants | ||
| Half Bath | Main | Flooring - Solid Hardwood,Lighting - Wall sconces | ||
| Kitchen | Main | Breakfast Bar,Countertop(s) - Solid Surface,Double Sink,Flooring - Solid Hardwood,Island,Kitchen - Gas Cooking,Lighting - Ceiling,Lighting - LED,Lighting - Pendants,Lighting - Recessed,Pantry,Window Treatments | ||
| Laundry | Main | Built-Ins,Flooring - Ceramic Tile,Lighting - Ceiling,Pantry,Walk-In Closet(s),Window Treatments | ||
| Living Room | Main | Ceiling Fan(s),Flooring - Solid Hardwood,Lighting - Ceiling,Window Treatments | ||
| Primary Bathroom | Main | Attached Bathroom,Double Sink,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Wall sconces,Walk-In Closet(s),Bathroom - Jetted Tub,Bathroom - Walk-In Shower | ||
| Primary Bedroom | Main | Attached Bathroom,Attic - Pull-Down Stairs,Bathroom - Jetted Tub,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Ceiling Fan(s),Flooring - Carpet,Lighting - Ceiling,Primary Bedroom - Sitting Area,Walk-In Closet(s),Window Treatments | ||
| Screened Porch | Main | Ceiling Fan(s),Flooring - Concrete,Lighting - Ceiling | ||
| Sun/Florida Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Laminate Plank,Lighting - Ceiling,Lighting - Recessed,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved