Property Attributes
- MLS#MDWC2021154
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CityDelmar
- AreaWicomico Northeast
- NeighborhoodNichols Estate
- Zip21875
- StyleRanch/Rambler,Cottage
- Year Built2019
- Taxes$ 3293
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1222
- Lot Size0.71 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this charming three-bedroom, two-bath home set on a spacious lot, where comfort and easy living come together beautifully. A welcoming covered front porch invites you to slow down and settle in, whether youre enjoying a quiet morning coffee or gathering with friends at the end of the day. Step inside to a modern open floor plan that seamlessly connects the main living spaces, creating a natural flow ideal for everyday living and relaxed entertaining. The kitchen is a true standout, featuring granite countertops, stainless steel appliances, rich, warm wood cabinetry, a pantry for added storage, and convenient main-level laundry. The kitchen remains open to the dining area and spacious living room, making it easy to stay connected. The primary suite is thoughtfully tucked away on its own side of the home, offering privacy along with an en suite bath, ceiling fan, and plush carpeting for a comfortable retreat. Two additional bedrooms are nicely sized and share a full hall bath, perfect for family, guests, or a flexible bonus space. Just off the kitchen, a rear deck overlooks the expansive backyard, providing plenty of room to play, garden, or host summer barbecues under the open sky. Off-street parking in the driveway adds everyday convenience. Ideally located in Delmar, Maryland, this home offers easy access to commuter routes and is just minutes from Salisbury, allowing you to enjoy both small-town charm and nearby shopping, dining, and amenities.
| Price History | |
|---|---|
| 1/7/2026 | Listed $325,000 |
| 4/2/2026 | 5$310,000 |
| 5/28/2026 | 4$300,000 |
General Features
| Living Area | 1222 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer,Freezer,Icemaker,Oven - Single,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater,Washer |
| Zoning | R1 |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Architectural Style | Ranch/Rambler,Cottage |
| Pool Features | Above Ground |
| Construction Materials | Other |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 2019 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NICHOLS ESTATE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | check GPS |
| City | DELMAR |
| Senior Community Y/N | No |
| MLS Area | Wicomico Northeast (23-02) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.00 |
| Tax Assessed Value | 204300.0 |
| Tax Annual Amount | 3293.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 245.5 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/9019-Stage-Road/idx |
| Total SQFT | 1222 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | NICHOLS ESTS SEC 1 |
| Tax Lot | 11A |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floo |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1222 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Gravel Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
| Off Street - # of Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Double Sink,Kitchen - Eat-in,Kitchen - Electric Cooking,Living/Dining Room Combo | ||
| Living Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Primary Bedroom | Main | Attached Bathroom,Bathroom - Tub Shower,Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved