Property Attributes
- MLS#NJGL2076446
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityMantua
- AreaMantua Twp
- NeighborhoodRoyal Oaks
- Zip08051
- StyleTraditional
- Year Built1992
- Taxes$ 9242
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1983
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 3 bedroom, 2.5 bath home in the highly sought-after Royal Oaks community, located within a top-rated school district. Situated on a quiet cul-de-sac corner lot, this home features an inviting two story foyer, formal living and dining rooms, and an open concept kitchen overlooking the family room, which features a cozy wood-burning fireplace. Step outside to a beautifully landscaped, fully fenced backyard, featuring EP Henry hardscaping, a pavilion, and newer shed- the perfect set up for entertaining. Updates include the powder room, laundry room, water heater, and HVAC with a house humidifier and air scrubber, & inground sprinklers. Upstairs, the spacious primary suite offers vaulted ceilings and dual walk in closets, along with new flooring in both bathrooms. Don't miss the opportunity to make this exceptional home yours and enjoy the perfect blend of comfort, style, and convenience in the Royal Oaks Community!
| Elementary School | Middle School | High School |
|---|---|---|
| Centre City E.S. | Clearview Regional M.S. | Clearview Regional H.S. |
| Price History | |
|---|---|
| 8/8/2026 | Listed $565,000 |
General Features
| Living Area | 1983 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Pitched,Shingle |
| Appliances | Stainless Steel Appliances |
| Zoning | RES |
| HOA Fee | 200.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | CLEARVIEW REGIONAL SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1992 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | ROYAL OAKS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 45 (Bridgeton Pike),turn onto Woodbury-Glassboro Rd,then onto Woodleigh Ct. Continue to 1 Woodleigh Ct,Mantua Township,NJ 08051. Conveniently located near Routes 45,55,295,and 322,offering |
| City | MANTUA |
| Association Name | REALITY SOLUTIONS LLC |
| Senior Community Y/N | No |
| MLS Area | Mantua Twp (20810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890.00 |
| Tax Assessed Value | 353700.0 |
| Tax Annual Amount | 9242.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good,Good,Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.92 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1983 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00023 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Recessed Lighting,Carpet,Dining Area,Floor Plan - Traditional,Sprinkler System |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Unfinished |
| Flooring | Carpet,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1983 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Family Room,Bedroom 1,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | Appliances negotiable |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 80000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved