Property Attributes
- MLS#PABK2078388
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityLenhartsville
- AreaLenhartsville Boro
- Zip19534
- StyleFarmhouse/National Folk
- Year Built1999
- Taxes$ 8655
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3706
- Lot Size23.46 Acres
Data Source:
Bright MLS
Property Description
WOW! Spectacular 23 Acre Farm in Beautiful Berks County! So Much to See! Gorgeous views! The wonderful home is over 3100 sq ft and features a 1st Floor Bedroom and 4 total bedrooms! There is a formal ding room, den/study, family room, living room kitchen and so much more! Extra large basement - lots of storage, workshop, lots of space! Upstairs is the primary suite with bath, 2 more bedrooms and a full bath. The property is currently used as a hobby farm with tons of possibilities! So much to see! Plan your visit! Don't miss out out on this very unique property!
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,325,000 |
General Features
| Living Area | 3706 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Roof | Asphalt,Fiberglass |
| Zoning | RURAL RESIDENCE |
| Garage Spaces | 4.00 |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | KUTZTOWN AREA |
| Year Built | 1999 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | UNKNOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 78 to Exit 40,turn right on 737. Left onto Old US 22,Right onto Donat Rd,Continue straight onto Little Round Top,Left on Long Rd. |
| City | LENHARTSVILLE |
| Senior Community Y/N | No |
| MLS Area | Lenhartsville Boro (10258) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1021917.00 |
| Tax Assessed Value | 206800.0 |
| Tax Annual Amount | 8655.82 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 357.53 |
| Vacation Rental Y/N | No |
| Total SQFT | 3706 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 6609 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3706 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry,Office,Bathroom 1,Bathroom 2,Half Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 23.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained
© BRIGHT, All Rights Reserved